| Personal Edition | Professional Edition | Team Edition | Enterprise Edition |
| Cost Savings Tracking |
| Express Savings Wizard™ |  |  |  |  |
| Track Cost Savings & Avoidances |  |  |  |  |
| Allocate Across Multiple Years |  |  |  |  |
| Allocate Savings Across Multiple Locations |  |  |  |  |
| International Currency Converter |  |  |  |  |
| Custom Fields |  |  |  |  |
| Project Management |
| Detailed Project Notes Log |  |  |  |  |
| Custom Fields |  |  |  |  |
| Document Management |  |  |  |  |
| Project Milestones |  |  |  |  |
| Assignable Project Tasks |  |  |  |  |
| Project Update email Notifications |  |  |  |  |
| Reporting |
| Standard Reports Wizard |  |  |  |  |
| Custom Queries |  |  |  |  |
| Custom Reports |  |  |  |  |
| Executive Cockpit™ |  |  |  |  |
| Opportunity Management |
| Opportunity Finder™ |  |  |  |  |
| Opportunity Queues |  |  |  |  |
| Workflow |
| Customizable Approval Cycle |  |  |  |  |
| Project Milestone Approvals |  |  |  |  |
| Savings/Project Final Approvals |  |  |  |  |
| Audit Trail |  |  |  |  |
| Email Alerts |  |  |  |  |
| Broadcast Updates |  |  |  |  |
| Role Based Security |  |  |  |  |
| Customization |
| Customizable Organizational Structure |  |  |  |  |
| Customizable Functional Areas |  |  |  |  |
| Customizable Savings Types |  |  |  |  |
| Customizable Supplier Lists |  |  |  |  |
| Custom Fields |  |  |  |  |
| Customizable Users Roles & Security |  |  |  |  |
| Customizable Opportunity Queues |  |  |  |  |
| Support & Maintenance |
| Online Knowledgebase |  |  |  |  |
| Online Training Videos |  |  |  |  |
| Online Help Desk |  |  |  |  |
| Email Support |  |  |  |  |
| Phone Support |  |  |  |  |
| Version Upgrades |  |  |  |  |
| Minor Updates |  |  |  |  |
| Deployment |
| Min Number of Users | 1 | 1 | 3 | 25 |
| Max Number of Users | 1 | 3 | 25 | Unlimited |
| Max Number of Projects/Savings | 35 | 100 | Unlimited | Unlimited |
| Data/File Space Per User | 5 MB | 10 MB | 15 MB | 25 MB |
| On-Demand (Hosted) |  |  |  |  |
| Client Server License |  |  |  | Available |
| Price |
| Cost Per User Per Month | Free | $24.95 Month/User | $29.95 Month/User | $34.95 Month/User |